<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 10:49 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.inspire4nature.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.inspire4nature.eu]]></link>
		<lastBuildDate><![CDATA[Tue, 05 Jul 2022 00:07:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.inspire4nature.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.inspire4nature.eu/presentation-can-we-trust-global-biodiversity-indicators-an-analysis-of-trend-reliability-in-the-living-planet-index/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/presentation-can-we-trust-global-biodiversity-indicators-an-analysis-of-trend-reliability-in-the-living-planet-index/]]></link>
			<title>Presentation: Can we trust global biodiversity indicators? An analysis of trend reliability in the Living Planet Index</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 00:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/project-news/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/project-news/]]></link>
			<title>Project News</title>
			<pubDate><![CDATA[Thu, 07 Dec 2017 17:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-paper-dataset-quantifying-annual-spatial-consistency-in-chick-rearing-seabirds-to-inform-important-site-identification/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-paper-dataset-quantifying-annual-spatial-consistency-in-chick-rearing-seabirds-to-inform-important-site-identification/]]></link>
			<title>New paper &#038; Dataset: Quantifying annual spatial consistency in chick-rearing seabirds to inform important site identification</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 23:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/about/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 18:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 05 Nov 2018 16:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/]]></link>
			<title>Inspire4Nature Fellows</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 19:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/?da_image=42]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/?da_image=42]]></link>
			<pubDate><![CDATA[Sun, 18 Dec 2022 19:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-paper-sociopolitical-drivers-and-environmental-outcomes-of-protected-area-downgrading-and-degazettement-in-cambodia/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-paper-sociopolitical-drivers-and-environmental-outcomes-of-protected-area-downgrading-and-degazettement-in-cambodia/]]></link>
			<title>New paper: Sociopolitical drivers and environmental outcomes of protected area downgrading and degazettement in Cambodia</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 23:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/konstantinaspiliopoulou/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/konstantinaspiliopoulou/]]></link>
			<title>Konstantina Spiliopoulou</title>
			<pubDate><![CDATA[Mon, 26 Dec 2022 10:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/shawndove/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/shawndove/]]></link>
			<title>Shawn Dove</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 12:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/bravo-to-carmen-soria-for-her-postdoc-position-in-prague/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/bravo-to-carmen-soria-for-her-postdoc-position-in-prague/]]></link>
			<title>Bravo to Carmen Soria, for her Postdoc position in Prague</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 20:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/bravo-to-martin-beal-for-his-postdoc-position-at-the-university-of-lisbon/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/bravo-to-martin-beal-for-his-postdoc-position-at-the-university-of-lisbon/]]></link>
			<title>Bravo to Martin Beal for his Postdoc position at the University of Lisbon</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 19:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-collaboration-biodiversa-gap-project/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-collaboration-biodiversa-gap-project/]]></link>
			<title>New collaboration: Biodiversa+ GaP project</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 14:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/mariemorganerouyer/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/mariemorganerouyer/]]></link>
			<title>Marie-Morgane Rouyer</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 18:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/martinbeal/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/martinbeal/]]></link>
			<title>Martin Beal</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 18:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/joaoguilherme/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/joaoguilherme/]]></link>
			<title>João L. Guilherme</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 18:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/marialumbierres/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/marialumbierres/]]></link>
			<title>Maria Lumbierres</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 18:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/clarelewis/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/clarelewis/]]></link>
			<title>Clare Lewis</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 18:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/scottford-2/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/scottford-2/]]></link>
			<title>Scott Ford</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 18:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/mattford/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/mattford/]]></link>
			<title>Matt Ford</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/kathrinholenstein/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/kathrinholenstein/]]></link>
			<title>Kathrin Holenstein</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/seanjellesmark/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/seanjellesmark/]]></link>
			<title>Sean Jellesmark</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/outputs/publications/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/outputs/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 10 Mar 2023 09:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/carmensoria/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/carmensoria/]]></link>
			<title>Carmen Soria</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/gonzaloalbaladejo/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/gonzaloalbaladejo/]]></link>
			<title>Gonzalo Albaladejo</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/outputs/databases/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/outputs/databases/]]></link>
			<title>Databases</title>
			<pubDate><![CDATA[Fri, 10 Mar 2023 12:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/ivoncuadroscasanova/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/ivoncuadroscasanova/]]></link>
			<title>Ivon Cuadros Casanova</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/congratulations-to-joao-guilherme-awarded-a-phd/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/congratulations-to-joao-guilherme-awarded-a-phd/]]></link>
			<title>Congratulations to João Guilherme, awarded a PhD</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 17:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/inspire4nature-fellow-marie-morgane-rouyer-at-the-cop15/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/inspire4nature-fellow-marie-morgane-rouyer-at-the-cop15/]]></link>
			<title>Inspire4Nature fellow Marie-Morgane Rouyer at the COP15</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 21:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-paper-species-life-history-strategies-affect-population-responses-to-temperature-and-land-cover-changes/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-paper-species-life-history-strategies-affect-population-responses-to-temperature-and-land-cover-changes/]]></link>
			<title>New paper: Species life-history strategies affect population responses to temperature and land-cover changes</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 18:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/bravo-to-konstantina-spiliopoulou-awarded-a-phd/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/bravo-to-konstantina-spiliopoulou-awarded-a-phd/]]></link>
			<title>Bravo to Konstantina Spiliopoulou, awarded a PhD</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 22:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/joao-guilherme-interviewed-by-birdlife-magazine/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/joao-guilherme-interviewed-by-birdlife-magazine/]]></link>
			<title>João Guilherme interviewed by BirdLife Magazine</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 18:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-paper-dataset-area-of-habitat-maps-for-the-worlds-terrestrial-birds-and-mammals/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-paper-dataset-area-of-habitat-maps-for-the-worlds-terrestrial-birds-and-mammals/]]></link>
			<title>New paper &#038; Dataset: Area of Habitat maps for the world’s terrestrial birds and mammals</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 17:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/bravo-to-prabhat-raj-dahal-awarded-a-doctoral-degree/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/bravo-to-prabhat-raj-dahal-awarded-a-doctoral-degree/]]></link>
			<title>Bravo to Prabhat Raj Dahal, awarded a Doctoral degree!</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 16:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/book-published-threatened-freshwater-fishes-of-the-mediterranean-basin-biodiversity-hotspot-distribution-extinction-risk-and-the-impact-of-hydropower/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/book-published-threatened-freshwater-fishes-of-the-mediterranean-basin-biodiversity-hotspot-distribution-extinction-risk-and-the-impact-of-hydropower/]]></link>
			<title>New book: Threatened Freshwater Fishes of the Mediterranean Basin Biodiversity Hotspot: Distribution, extinction risk and the impact of hydropower</title>
			<pubDate><![CDATA[Sat, 11 Mar 2023 23:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/fellows/prabhatrajdahal/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/fellows/prabhatrajdahal/]]></link>
			<title>Prabhat Raj Dahal</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/inspire4nature-end-of-action-meeting/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/inspire4nature-end-of-action-meeting/]]></link>
			<title>Inspire4Nature End-of-Action Meeting</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 11:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/inspire4nature-logotype-comes-to-life/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/inspire4nature-logotype-comes-to-life/]]></link>
			<title>Inspire4Nature logotype comes to life</title>
			<pubDate><![CDATA[Tue, 12 Jul 2022 16:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-blog-post-un-bee-lievable-worlds-biggest-bee-rediscovered-in-indonesia/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-blog-post-un-bee-lievable-worlds-biggest-bee-rediscovered-in-indonesia/]]></link>
			<title>New blog post: Un-bee-lievable! World’s biggest bee rediscovered in Indonesia</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 01:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-blog-post-scientists-map-sri-lankan-elephants-for-first-time/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-blog-post-scientists-map-sri-lankan-elephants-for-first-time/]]></link>
			<title>New blog post: Scientists map Sri Lankan elephants for first time</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 01:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/bird-conservation-and-island-biogeography-in-the-sangihe-talaud-islands-indonesia/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/bird-conservation-and-island-biogeography-in-the-sangihe-talaud-islands-indonesia/]]></link>
			<title>Bird conservation and island biogeography in the Sangihe-Talaud islands Indonesia</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 01:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-blog-post-freedom-in-the-high-seas-a-pickle-for-nature-management/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-blog-post-freedom-in-the-high-seas-a-pickle-for-nature-management/]]></link>
			<title>New blog post: Freedom in the high seas: a pickle for nature management</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 01:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-blog-post-so-long-and-thanks-for-all-the-fish/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-blog-post-so-long-and-thanks-for-all-the-fish/]]></link>
			<title>New blog post: So long, and thanks for all the fish?</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 01:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-blog-post-new-study-finds-protected-areas-are-compatible-with-human-well-being/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-blog-post-new-study-finds-protected-areas-are-compatible-with-human-well-being/]]></link>
			<title>New blog post: New study finds protected areas are compatible with human well-being</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 01:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-paper-a-validation-standard-for-area-of-habitat-maps-for-terrestrial-birds-and-mammals/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-paper-a-validation-standard-for-area-of-habitat-maps-for-terrestrial-birds-and-mammals/]]></link>
			<title>New paper: A validation standard for area of habitat maps for terrestrial birds and mammals</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 00:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/congratulations-to-shawn-dove-awarded-a-phd/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/congratulations-to-shawn-dove-awarded-a-phd/]]></link>
			<title>Congratulations to Shawn Dove, awarded a PhD</title>
			<pubDate><![CDATA[Tue, 01 Nov 2022 22:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/new-paper-dataset-connectivity-between-countries-established-by-landbirds-and-raptors-migrating-along-the-african-eurasian-flyway/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/new-paper-dataset-connectivity-between-countries-established-by-landbirds-and-raptors-migrating-along-the-african-eurasian-flyway/]]></link>
			<title>New paper &#038; Dataset: Connectivity between countries established by landbirds and raptors migrating along the African–Eurasian flyway</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 15:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/presentation-identifying-areas-of-importance-for-the-conservation-of-african-eurasian-migratory-birds/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/presentation-identifying-areas-of-importance-for-the-conservation-of-african-eurasian-migratory-birds/]]></link>
			<title>Presentation: Identifying areas of importance for the conservation of African-Eurasian migratory birds</title>
			<pubDate><![CDATA[Thu, 24 Nov 2022 23:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/presentations-at-the-15th-pan-african-ornithological-congress/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/presentations-at-the-15th-pan-african-ornithological-congress/]]></link>
			<title>Presentations at the 15th Pan-African Ornithological Congress</title>
			<pubDate><![CDATA[Fri, 25 Nov 2022 00:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.inspire4nature.eu/congratulations-to-prabhat-raj-dahal-for-his-upcoming-postdoc-at-yale-university/]]></guid>
			<link><![CDATA[https://www.inspire4nature.eu/congratulations-to-prabhat-raj-dahal-for-his-upcoming-postdoc-at-yale-university/]]></link>
			<title>Congratulations to Prabhat Raj Dahal for his upcoming postdoc at Yale University</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 13:01:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
